<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audience Research &#38; Analysis (ARA): Market Research and Economic Analysis for the arts, cultural tourism, education and government</title>
	<atom:link href="http://www.audienceresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audienceresearch.com</link>
	<description>Information You Can Use</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:50:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Museum Discovery Pass</title>
		<link>http://www.audienceresearch.com/ara-notes/shedding-light-on-smaller-museums/</link>
		<comments>http://www.audienceresearch.com/ara-notes/shedding-light-on-smaller-museums/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:47:54 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[ARA Notes]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.audienceresearch.com/?p=608</guid>
		<description><![CDATA[The idea of a boutique museum pass came to me a few years ago when I realized how many great small museums there are in New York and that tourists, especially, limited their visits to the majors.  I knew from my own travels that each time I returned to a  <a href="http://www.audienceresearch.com/ara-notes/shedding-light-on-smaller-museums/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The idea of a boutique museum pass came to me a few years ago when I realized how many great small museums there are in New York and that tourists, especially, limited their visits to the majors.  I knew from my own travels that each time I returned to a city – be it Montreal, London, or Paris – I would seek out new and different destinations, digging deeper into the cultural firmament. </p>
<p> About a year ago, I offered the idea, to Anne-Marie Nolin, Head of Communications at the Rubin Museum of Art, suggesting that museums with a more targeted curatorial focus band together to promote themselves and encourage New Yorkers and visitors alike to broaden their horizons.  Anne-Marie and her media relations colleague at the Rubin, Alanna Schindewolf, have made this a reality.  The <strong>Museum Discovery Pass</strong> is now a reality and offers <span style="text-decoration: underline;">two-for-one admission to seven small, more specialized museums</span> including:</p>
<ul>
<li>American Folk Art Museum</li>
<li>Asia Society Museum</li>
<li>Jacques Marchais Museum of Tibetan Art</li>
<li>Museum of Chinese in America</li>
<li>The Noguchi Museum</li>
<li>Rubin Museum of Art</li>
<li>The Studio Museum in Harlem  </li>
</ul>
<p>You can print the wallet-sized pass from each museum’s website (e.g., <a href="http://www.rmanyc.org/visit">www.rmanyc.org/visit</a>).  It is also available from NYC &amp; Company’s Information Center at 810 Seventh Avenue at 53<sup>rd</sup> Street.  The Museum Discovery Pass is good from March 1 until May 31, 2010, a great time to get out and visit museums representing different international cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/shedding-light-on-smaller-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client List</title>
		<link>http://www.audienceresearch.com/meet-ara/client-list/</link>
		<comments>http://www.audienceresearch.com/meet-ara/client-list/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:43:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Meet ARA]]></category>

		<guid isPermaLink="false">http://aranew.hostcentric.com/?p=33</guid>
		<description><![CDATA[ARA services a wide range of non-profit and corporate clients in the arts, entertainment, real estate and education.
Museums &#38; Public Art

Guggenheim Foundation and Museum
Whitney Museum of American Art
International Center of Photography
Museum of Biblical Art (MoBia)
Museum of Modern Art
Rubin Museum of Art
Neue Galerie
Museum of Jewish Heritage
The Jewish Museum
Newark Museum (New Jersey)
Kimbell  <a href="http://www.audienceresearch.com/meet-ara/client-list/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>ARA services a wide range of non-profit and corporate clients in the arts, entertainment, real estate and education.</p>
<p><a name="museums-public-art"></a><strong>Museums &amp; Public Art</strong></p>
<ul>
<li>Guggenheim Foundation and Museum</li>
<li>Whitney Museum of American Art</li>
<li>International Center of Photography</li>
<li>Museum of Biblical Art (MoBia)</li>
<li>Museum of Modern Art</li>
<li>Rubin Museum of Art</li>
<li>Neue Galerie</li>
<li>Museum of Jewish Heritage</li>
<li>The Jewish Museum</li>
<li>Newark Museum (New Jersey)</li>
<li>Kimbell Art Museum (Fort Worth)</li>
<li>The Armory Show (NYC)</li>
<li>NYC Wateralls (Olafur Eliasson)</li>
<li>Japan Society</li>
</ul>
<p><a name="theatre-performing-arts"></a><strong>Theatre &amp; Performing Arts</strong></p>
<ul>
<li>Signature Theatre</li>
<li>Brooklyn Academy of Music</li>
<li>Radio City Music Hall</li>
<li>Disney Theatrical Productions</li>
<li>Manhattan Theatre Club</li>
<li>Roundabout Theatre</li>
<li>Theatre Development Fund</li>
<li>Alliance of Resident Theatres/New York</li>
<li>Alvin Ailey American Dance Theater</li>
<li>New York City Opera</li>
</ul>
<p><strong><a name="festivals"></a>Festivals</strong></p>
<ul>
<li>American Express’ River to River Festival</li>
<li>Tribeca Film Festival</li>
</ul>
<p><a name="parks-gardens-zoos"></a><strong>Parks, Gardens &amp; Zoos</strong></p>
<ul>
<li>Prospect Park Alliance</li>
<li>Queens Botanical Garden</li>
<li>Wildlife Conservation Society (Bronx Zoo)</li>
</ul>
<p><a name="sightseeing-attractions"></a><strong>Sightseeing &amp; Attractions</strong></p>
<ul>
<li>Gray Line</li>
<li>Rockefeller Center (Tishman Speyer Properties)</li>
<li>Top of the Rock (Rockefeller Center)</li>
<li>World Financial Center (Brookfield Properties)</li>
<li>Premier Exhibitions, Inc. touring exhibitions including <em>Bodies, Titanic </em>and <em>Dialog in the Dark</em></li>
</ul>
<p><a name="local-development-agencies"></a><strong>Local Development  and Tourism Agencies</strong></p>
<ul>
<li>Alliance for Downtown New York</li>
<li>Upper Manhattan Empowerment Zone</li>
<li>Kissimmee Convention &amp; Visitors Bureau</li>
<li>NYC &amp; Company</li>
<li>Mayor’s Office of Film, Theatre and Broadcasting</li>
<li>NYC Economic Development Corporation</li>
<li>Lincoln Square Business Improvement District</li>
<li>Metrotech Business Improvement District</li>
</ul>
<p><a name="local-development-agencies"></a><strong>Entertainment and Education</strong></p>
<ul>
<li>92nd Street Y</li>
<li>Jewish Community Center</li>
<li>JCP of Downtown New York</li>
<li>MSG &#8211; NY Knicks/NY Rangers</li>
<li>College Board</li>
<li>Alliance Française (FIAF)</li>
<li>Westchester Family Magazine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/meet-ara/client-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Million Visits to Prospect Park</title>
		<link>http://www.audienceresearch.com/ara-notes/nine-million-visits-to-prospect-park/</link>
		<comments>http://www.audienceresearch.com/ara-notes/nine-million-visits-to-prospect-park/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:25:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ARA Notes]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.audienceresearch.com/?p=584</guid>
		<description><![CDATA[Audience Research &#38; Analysis is pleased to report the completion of its decennial census count of visitors to Prospect Park in Brooklyn for a 12-month period ending in June 2009.  ARA counted 8.41 million people entering the Park through 23 gates.  Adding 454,000 supplemental visitors who came to special events, the total visitor  <a href="http://www.audienceresearch.com/ara-notes/nine-million-visits-to-prospect-park/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Audience Research &amp; Analysis is pleased to report the completion of its decennial census count of visitors to Prospect Park in Brooklyn for a 12-month period ending in June 2009.  ARA counted 8.41 million people entering the Park through 23 gates.  Adding 454,000 supplemental visitors who came to special events, <span style="text-decoration: underline;">the total visitor count was 8.86 million</span>.</p>
<p>Prospect Park Alliance, for whom the study was conducted in conjuntion with City of New York Parks &amp; Recreation, reported that a prior study between April 1997 and April 1998 reported approximately 5.6 million visitors to the Park.  In 1987, the estimated count was 4.1 million. </p>
<p>ARA staff counted visitors entering the Park from dawn to dusk in three seasons (Peak &#8211; June, July, August, September; Shoulder &#8211; April, May, October, November; and Off-Peak &#8211; December, January, February, March).  The final report was submitted and accepted by the Alliance in November 2009.</p>
<p>George Wachtel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/nine-million-visits-to-prospect-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://www.audienceresearch.com/meet-ara/contact/</link>
		<comments>http://www.audienceresearch.com/meet-ara/contact/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:52:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Meet ARA]]></category>

		<guid isPermaLink="false">http://aranew.hostcentric.com/?p=37</guid>
		<description><![CDATA[Audience Research &#38; Analysis 
444 East 86th Street
New York, NY 10028
(212) 472-2154 Tel
(212) 628-5228  <a href="http://www.audienceresearch.com/meet-ara/contact/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Audience Research &amp; Analysis </strong><br />
444 East 86th Street<br />
New York, NY 10028<br />
(212) 472-2154 Tel<br />
(212) 628-5228 Fax<br />
<a href="mailto:info@audienceresearch.com">info@audienceresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/meet-ara/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Demographic News for Arts Marketers</title>
		<link>http://www.audienceresearch.com/ara-notes/market-news/good-demographic-news-for-arts-marketers/</link>
		<comments>http://www.audienceresearch.com/ara-notes/market-news/good-demographic-news-for-arts-marketers/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:15:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.audienceresearch.com/?p=569</guid>
		<description><![CDATA[In a new report, demograhpics expert Peter Francese forecasts that Census 2010 will show that New York City will have added about 500,000 people since 2000.  And which age group is the fastest-growing?  That would be New Yorkers between 55 and 64 years. So while many arts audiences are aging, at least the baby-boomer generation will continue to make a  <a href="http://www.audienceresearch.com/ara-notes/market-news/good-demographic-news-for-arts-marketers/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In a new report, demograhpics expert Peter Francese forecasts that Census 2010 will show that New York City will have added about 500,000 people since 2000.  And which age group is the fastest-growing?  That would be New Yorkers between 55 and 64 years. So while many arts audiences are aging, at least the baby-boomer generation will continue to make a sizable contribution for a while.  (Go to <a href="http://www.crainsnewyork.com/white-paper">www.crainsnewyork.com/white-paper</a> for information on purchasing the full report.)</p>
<p>This is good news for arts marketers who convened this past weekend in Providence, RI for a conference.  With the Guggenheim Foundation and Kimbell Art Museum (Fort Worth, TX), ARA presented a panel on Expanding Audience in Challenging Economic Times.  Email us at <a href="mailto:info@audinenceresearch.com">info@audinenceresearch.com</a> if you would like PowerPoint copies of the presentation.</p>
<p>George Wachtel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/market-news/good-demographic-news-for-arts-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming Your Own Opinion</title>
		<link>http://www.audienceresearch.com/ara-notes/market-news/forming-your-own-opinion/</link>
		<comments>http://www.audienceresearch.com/ara-notes/market-news/forming-your-own-opinion/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:37:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.audienceresearch.com/?p=550</guid>
		<description><![CDATA[I was startled recently by three very different reviews of the New York Philharmonic&#8217;s season opening concert conducted by its new music director, Alan Gilbert.  Many arts attendees look to reviews for a guidance, inspiration and information.  But what are we to think when critics sound like they have attended different concerts?  The New York Times said:  <a href="http://www.audienceresearch.com/ara-notes/market-news/forming-your-own-opinion/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I was startled recently by three very different reviews of the New York Philharmonic&#8217;s season opening concert conducted by its new music director, Alan Gilbert.  Many arts attendees look to reviews for a guidance, inspiration and information.  But what are we to think when critics sound like they have attended different concerts?  <span style="text-decoration: underline;">The New York Times</span> said: &#8220;The music, and music making, were fresh and dynamic.&#8221;  While <span style="text-decoration: underline;">The Washington Post</span> (on its blog) complained: &#8220;All the ingredients were there.  All that was missing was excitement.&#8221;  <span style="text-decoration: underline;">The Los Angeles Times</span> fell somewhere in between, stating that &#8220;he [Gilbert} makes sense of the music he conducts."</p>
<p>There were three pieces on the program - a new work, "Expo," written for the occasion by the Philharmonic's composer in residence, Magnus Lindberg, an early vocal work by Messiaen, "Poems Pour Mi," and Berlioz's "Symphonie Fantastique."  For starters, Anthony Tommasini of the <span style="text-decoration: underline;">NY Times</span> found "Expo" to be "urgent and inventive."  But Mark Swed of the <span style="text-decoration: underline;">LA Times </span>"wondered if many found this music to take home with them." Regarding the Messiaen, Mr. Tommasini declared that "Ms. Fleming is perfect for this demanding work, and she sang it splendidly.  [She] shaped each phrase with sensitivity to the words and a keen feeling for nuance and color.&#8221;  But Anne Midgette of the Post said &#8220;it felt too big for the soprano Renée Fleming, who emoted with a will, perhaps too much.  The songs didn&#8217;t sit in a part of Fleming&#8217;s voice that helped set off either them or her to absolutely best advantage.&#8221; </p>
<p>Things really got interesting in the Berlioz.  Tommasini described Gilbert&#8217;s account of the Symphonie Fantastique as &#8220;rhythmically exacting and coolly incisive, providing a context that allowed the wildness of this radical 1830 symphony to come through.&#8221;  He added that it was &#8220;refreshing to hear this staple conducted with such attentiveness to detail and textural clarity.&#8221;  The &#8220;Dream of a Witches&#8217; Sabbath&#8221; had &#8220;plenty of heat and power.&#8221;  Midgette, however, was <em>crestfallen</em> and really <em>disappointed</em> stating: &#8220;I felt I was hearing notes, executed carefully, or not so carefully &#8230;. but whether it was actually moving was another matter.&#8221;  Somewhere in between again was Swed, who thought Gilbert was relatively &#8220;carefree&#8221; in the Berlioz and showed &#8220;expressive freedom.&#8221; </p>
<p>I listened carefully to this performance, especially the Berlioz.  I could hear the exacting rhythms Tommasini praised as well as why Midgette did not feel moved.  It was all in there, as was my chance to hear a fresh approach.  My own favorite conductor in this symphony is Colin Davis who provides an emotional roller-coaster ride without ever falling off the tracks. But would I want to hear each performance exactly the same?  My advice is, go listen.  Every time I hear a piece live, I find something new that makes re-listening to my recordings more exciting.  Critics should advise and inform rather than burden us with personal taste.</p>
<p> George Wachtel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/market-news/forming-your-own-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the NEA and Rocco Matter</title>
		<link>http://www.audienceresearch.com/ara-notes/market-news/why-rocco-matters/</link>
		<comments>http://www.audienceresearch.com/ara-notes/market-news/why-rocco-matters/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:52:30 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.audienceresearch.com/?p=508</guid>
		<description><![CDATA[Broadway producer and theatre owner, Rocco Landesman, has been nominated by President Obama to be the nation's next Chairman of the National Endowment for the Arts.  ]]></description>
			<content:encoded><![CDATA[<p>Broadway producer and theatre owner, Rocco Landesman, has been nominated by President Obama to be the nation&#8217;s next Chairman of the National Endowment for the Arts.  Rocco&#8217;s experience in both the non-profit and commercial art worlds will enable him to see the merit of supporting unfettered long-term artistic development while recognizing the importance of the arts as an economic engine and urban development franchise.  He will take over an agency that has drifted in a sea of political storms that have all but shipwrecked this once potent cultural force. </p>
<p>In 1996, The President&#8217;s Committee on the Art and Humanities commissioned me to conduct a study of the interplay of non-profit and commercial theatre.  The resulting paper, &#8220;The Relationship Among National Endowment for the Arts Funding, the Not-for-Profit Theatre and Broadway with Regard to New Play Production,&#8221; is represented in the Committee&#8217;s Report to the President, &#8220;Creative America.&#8221;  The report, published in 1997, stated that &#8220;over the past twenty years, 44 percent of the new plays produced on Broadway originated in the non-profit sector.&#8221;  It continued by pointing out that &#8220;the peak period of play production in the non-profit sector coincided with the high point of grantmaking activity by the National Endowment to regional theatres.&#8221;</p>
<p>Rocco  has the opportunity to restore the NEA in a way that will encourage artists and reward Americans on many levels.  When President Kennedy spoke in 1963 in honor of poet Robert Frost, who had died earlier that year, he stated that &#8220;art establishes the basic human truth which must serve as the touchstone of our judgment. If art is to nourish the roots of our culture, society must set the artist free to follow his vision wherever it takes him.&#8221;  He concluded: &#8220; I look forward to an America that will reward achievement in the arts as we reward achievement in business or statecraft.  And I look forward to an America which commands respect throughout the world not only for its strength but for its civilization as well.&#8221;</p>
<p>I wish this honest, intelligent, and bold leader all the best.</p>
<p>George Wachtel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/market-news/why-rocco-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission and History</title>
		<link>http://www.audienceresearch.com/meet-ara/mission-and-history/</link>
		<comments>http://www.audienceresearch.com/meet-ara/mission-and-history/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:30:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Meet ARA]]></category>

		<guid isPermaLink="false">http://aranew.hostcentric.com/?p=28</guid>
		<description><![CDATA[Audience Research &#38; Analysis (ARA) serves the market and economic research needs of arts, entertainment, cultural tourism, education and service organizations. ARA delivers information to Broadway shows, performing arts institutions, museums and attractions to increase attendance and membership. ARA works with local development companies, government, and non-profit agencies to monitor  <a href="http://www.audienceresearch.com/meet-ara/mission-and-history/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Audience Research &amp; Analysis (ARA) serves the market and economic research needs of arts, entertainment, cultural tourism, education and service organizations. ARA delivers information to Broadway shows, performing arts institutions, museums and attractions to increase attendance and membership. ARA works with local development companies, government, and non-profit agencies to monitor business conditions and track the performance of programs. At ARA, we provide research information you can use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/meet-ara/mission-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience and Visitor Studies</title>
		<link>http://www.audienceresearch.com/services/audience-and-visitor-studies/</link>
		<comments>http://www.audienceresearch.com/services/audience-and-visitor-studies/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:42:50 +0000</pubDate>
		<dc:creator>araeditor</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Audience And Visitor Studies]]></category>

		<guid isPermaLink="false">http://aranew.hostcentric.com/?p=69</guid>
		<description><![CDATA[The area where ARA first developed its extremely high standards for reducing non-response rate, our audience surveys and visitor intercepts present a near census level portrait of visitor geography, demographics, sources of information, media habits, and motivations for visiting.  Combining active collection with appropriate incentives, and careful sampling procedures, ARA  <a href="http://www.audienceresearch.com/services/audience-and-visitor-studies/">Read more&#8594;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_217" class="wp-caption alignnone" style="width: 470px"><img class="size-full wp-image-217" title="audience-duotone1" src="http://aranew.hostcentric.com/wp-content/uploads/2009/04/audience-duotone1.jpg" alt="Photo: ndesh" width="460" height="327" /><p class="wp-caption-text">Photo: ndesh</p></div>
<p>The area where ARA first developed its extremely high standards for reducing non-response rate, our audience surveys and visitor intercepts present a near census level portrait of visitor geography, demographics, sources of information, media habits, and motivations for visiting.  Combining active collection with appropriate incentives, and careful sampling procedures, ARA has achieved very high responses rates in theatres, museums, festivals and other attractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/services/audience-and-visitor-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.4 Million View Waterfalls</title>
		<link>http://www.audienceresearch.com/ara-notes/published-reports/new-york-city-waterfalls/</link>
		<comments>http://www.audienceresearch.com/ara-notes/published-reports/new-york-city-waterfalls/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:15:48 +0000</pubDate>
		<dc:creator>araeditor</dc:creator>
				<category><![CDATA[Published Reports]]></category>
		<category><![CDATA[Economic Impact Analysis]]></category>
		<category><![CDATA[Pedestrian Counting]]></category>

		<guid isPermaLink="false">http://aranew.hostcentric.com/?p=101</guid>
		<description><![CDATA[ARA counted 1.4 million people who viewed the public art work conceived by Olafur Eliasson [...]]]></description>
			<content:encoded><![CDATA[<p>ARA counted 1.4 million people who viewed the public art work conceived by Olafur Eliasson from seven official vantage points or major ferries or tour boats. <a href="/wp-content/uploads/2009/04/press_release_10_18_08.pdf">Download Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audienceresearch.com/ara-notes/published-reports/new-york-city-waterfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
